Description
Parametric
Service
50kW KMS | Diesel Generator Technical Data | |
机组规格型号 | GenSet’s Specifications | HQ50GF |
输出功率 | Power Output | 50kW/62.5kVA |
输出电压 | Voltage Output | 380V |
输出电流 | Current Output | 90A |
额定频率 | Rated Frequency | 50Hz |
额定转速 | Rated Speed | 1500rpm |
开架机组/重量 | Open frame unit weight | 850KG |
开架尺寸 | Open type size | 1950*790*1500(L×W×H mm) |
静音箱机组/重量 | Static speaker unit weight | 1150KG |
静音尺寸: | Silent type size: | 2400*940*1570(L×W×H mm) |
噪声(LP7m) | Acoustic Noise(LP7m): | 95dB(A) |
发动机型号: | Engine Model | 4BTA3.9-G2 |
品牌 | Brand | KMS |
排量 | Displacement | / |
柴油机额定功率 | Diesel engine rated power | 58kW |
燃油等级(标准) | Fuel Grade | (Standard)0#Light Diesel/轻柴油 |
燃油消耗(满负载) | Fuel Consumption(100%Load) | 195g/kW·h |
气缸 | Cylinder | 4/L Type |
缸径*行程 | Bore and Stroke | 102*120mm |
压缩比 | Compression Ratio | 17.3:1 |
启动方式 | Starting System | DC24V Electric/电启动 |
润滑油容量 | Lube Capacity | 10.9L |
备用功率 | Standby power | 64KW |
调速方式 | Governor Type: | Electric control/电子调速 |
电机型号: | Alternator Secifications | Model: HQF-50 |
品牌 | Brand | Huaquan |
额定功率 | Rated Power | 50KW/62.5KVA |
功率因数 | Power Factor | COSΦ=0.8(Lag)/滞后 |
额定电压 | Rated Voltage | 380V |
绝缘等级 | Insulation Class | H |
过载能力 | Over Capacity | 110% |
转速 | Speed(RPM) | 1500 |
防护等级 | Indicating of Protection | IP22 |
接线方式 | Wiring Mode | 3Phase 4Wires Y Type |
调节方式 | Governor | AVR(Automatic Voltage Regulator) |
发动机还可选:
型号Engine Model | 功率Power | 转速Speed |
4BTA3.9-G2/小 | 50/55 | 1500rpm |
QSB3.9-G35 | 58/64 | 1500rpm |
B3.9CS4-GT3 | 50/55 | 1500rpm |
4BTA3.9-G2 | 60/66 | 1800rpm |
2. High pressure oil pump | |
The fuel injection pump is one of the main components of the engine | |
Huaquan engine mainly uses Wuxi Weifu oil pump、Beijing Tianwei Oil Pump、Longkou Steyr Oil Pump、Nanyue Hengyang oil pump and so on. | |
3. Cooling water tank | |
Closed water tank, high heat dissipation efficiency Cooling protection, integrated design |
|
4. Electronic regulator | |
No need to manually adjust the throttle,The electronic regulator automatically adjusts the throttle,Stable speed, stable voltage and fuel saving. | |
5.Camel battery | |
2S maintenance-free series | |
Low self-discharge rate -30℃ low temperature start Good electrical conductivity Improved starting power Strong power and long life high strength | |
6. Damping block | |
Adopt rubber car type shock absorber to reduce the vibration of the unit, reduce the damage to the parts and prolong the service life of the unit. The double screw design is stable and more durable, and prevents loosening during operation, and reduces the noise caused by vibration. | |
7. Pure copper brushless motor |
Strong power and lengthened silicon core | |
Pure copper brushless motor |
Stronger conductivity, eliminating the shortcomings of brush motors that often replace carbon brushes or do not generate electricity for a long time | |
Maintenance-free, stable operating voltage, and sufficient power output. | |
8. Plastic spray base frame |
5mm thick channel steel base frame,multi-fold bending, enhance the ability to withstand impact. | Independent research and development of the chassis shape, unique gaps, effectively prevent water accumulation. | Pickling and phosphating before spraying greatly extend the service life compared to direct spraying. |
LED digital display large screen at a glance,Accurate display,Real-time monitoring of the working status of the unitone-button start,Convenient.Quadruple protection of low oil pressure, high water temperature, high oil temperature and overload
Weifang, shandong province, China 中国 山东。潍坊